Nassau Yacht Club / April 5-9 2005
2005 Star Western Hemisphere Championship

Final Results

Sailed: 6  Discards: 1  To qualify: 4

Rank Class Nat Sail No Helm Crew R1 R2 R3 R4 R5 R6 Nett Notes
1 Star USA 8159 Paul Cayard Brian Sharp 2 2 2 2 1 DNS 9  
2 Star USA 8218 John Dane III Austin Sperry 3 1 6 3 3 DNS 16 Masters - 1
3 Star USA 8222 Rick Merriman Steve Mitchell 5 11 5 1 6 1 18  
4 Star USA 8157 Mark Mendelblatt Mark Strube 7 5 1 4 9 2 19  
5 Star CAN 8168 Ross Macdonald Mike Wolfs 4 4 4 13 4 4 20  
6 Star USA 8156 Andy Horton Brad Nichol 1 6 7 8 2 7 23  
7 Star USA 8129 Mark Reynolds Anders Ekstrom 10 9 3 5 8 3 28  
8 Star USA 8207 Howard Shiebler Hal Haenel 11 3 10 6 5 8 32  
9 Star USA 7995 George Szabo Eric Monroe 6 8 8 9 13 9 40  
10 Star USA 8045 Augie Diaz Bob Schofield 12 12 12 11 7 5 47 Masters - 2
11 Star USA 8184 John MacClausland Brian Fatih 9 7 20 7 15 11 49  
12 Star GBR 7953 Andy Beadsworth David Carr 8 14 11 10 10 10 49  
13 Star USA 8215 Larry Whipple Phil Trinter 15 20 14 12 12 6 59 Masters - 3
14 Star BAH 8176 Steven Kelly Bill Holowesko 20 13 9 21 18 RDG(12) 72 Masters - 4
15 Star IRL 8028 Maurice O'Connell Edmund Peel 17 18 19 14 11 14 74  
16 Star CAN 8143 Brian Cramer Iain Greensmith 14 15 17 17 20 RDG(12) 75 Masters - 5
17 Star USA 8112 J. Joseph Bainton Todd Raynor 21 22 13 15 16 12 77 Masters - 6
18 Star USA 7471 John J. Bainton Jr. Chris Rogers 13 10 15 16 DNS DNS 80  
19 Star USA 8084 Bob Teitge Richard Burgess 24 17 18 19 19 17 90 Masters - 7
20 Star USA 8087 Kevin McNeil Seth Mininger 22 16 21 20 14 DNF 93  
21 Star USA 7225 Hyde Perce Kevin Murphy 19 21 DNF DNS 17 13 96  
22 Star USA 8177 Karl Anderson Peter Hopple 16 23 16 18 DNF DNS 99  
23 Star USA 8189 William Fields Arthur Anosov 23 DNF 22 22 21 DNF 114 Masters - 8
24 Star BAH 7726 Jimmie Lowe Andrew Higgs 18 19 DNS DNS DNS DNS 115 Masters - 9
25 Star USA 8122 Claude Bonanni Philip Sinner 25 24 23 23 DNS DNS 121  
www.nassauyachtclub.org
Sailwave Scoring Software 1.57
www.sailwave.com
www.bahamassailing.org